sola logo

BED
Select Apt Size
  • STUDIO
  • 1 BED
  • 2 BED
  • 3 BED
Unit Bed/Bath Gross Price Net Price FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
219 0 / 1 $3,125 $2,679
432 1 / 1 $3,250 $2,786
725 1 / 1 $3,250 $2,786
836 1 / 1 $3,295 $2,824
911 1 / 1 $3,315 $2,841
421 0 / 1 $2,679 $3,125
618 0 / 1 $2,679 $3,125
916 0 / 1 $3,160 $3,160
213 2 / 2 $4,200 $3,360
201 2 / 2 $4,350 $3,480
834 2 / 2 $4,100 $3,514
729 2 / 2 $4,450 $3,560
512 2 / 2 $4,460 $3,568
906 3 / 2 $4,995 $3,996
408 1 / 1 $3,200 $2,743
204 1 / 1 $3,250 $2,786
830 1 / 1 $3,450 $2,957
724 1 / 1 $3,550 $3,043
431 2 / 2 $4,265 $3,412
801 2 / 2 $4,270 $3,660
*Price shown is net effective of monthly gross rent plus available introductory offers.