sola logo

BED
Select Apt Size
  • STUDIO
  • 1 BED
  • 2 BED
  • 3 BED
Unit Bed/Bath Gross Price Net Price FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
421 0 / 1 $3,050 $2,614
321 0 / 1 $3,050 $2,614
618 0 / 1 $3,085 $2,644
916 0 / 1 $3,160 $2,709
408 1 / 1 $3,200 $2,743
508 1 / 1 $3,225 $2,764
708 1 / 1 $3,275 $2,807
820 1 / 1 $3,350 $2,871
830 1 / 1 $3,450 $2,957
724 1 / 1 $3,550 $3,043
815 1 / 1 $3,550 $3,043
915 1 / 1 $3,560 $3,051
203 1 / 1 $3,575 $3,064
601 2 / 2 $4,125 $3,300
431 2 / 2 $4,265 $3,412
201 2 / 2 $4,350 $3,480
834 2 / 2 $4,100 $3,514
419 2 / 2 $4,440 $3,552
401 2 / 2 $4,190 $3,591
801 2 / 2 $4,270 $3,660
206 3 / 2 $5,250 $4,200
*Price shown is net effective of monthly gross rent plus available introductory offers.